广州市万通通风设备有限公司
产品名称:FT35-11玻璃钢轴流通风机产品简介: 该系列风机叶轮、外壳均经过优化设计,采用玻璃钢复合材质制作而成,高效节能。产品用途: 此款风机具有抗强酸、强碱、盐、氨、氯离子等优点,适合各种恶劣环境下使用。产品优势:该系列风机具有结构简单、噪音低、安装简便、防腐性能良好、静压及效率高、运转平稳、机械振动小等特点。适用场合:广泛应用于酸洗工段、化验室、地下室、工矿企业、仓库、办公楼、发电厂、电镀、氧化厂等含有腐蚀性气体的场所使用。
FT35-11型玻璃钢轴流通风机
FT35-11型玻璃钢轴流通风机叶轮、外壳均采用玻璃钢纤维和树脂模压制作而成。该系列风机具有结构简单、低噪音、安装简便、防腐性能良好、静压及效率高、运转平稳、机械振动小等特点。广泛应用于酸洗工段、化验室、地下室、发电厂、电镀、氧化厂等含有腐蚀性气体的场所使用。也适用于一般工矿企业、仓库、办公楼、住所等场所通风换气使用。更可以应用于较长管道内间隔串联安装,用以提高管道内的压力。所输送气体不允许含有粘性物质、所含粉尘及硬质颗粒s 150mg/m3、气体温度≤60℃、相对湿度≤99%。FT35-ll type FRP axial fan
The impeller and shell of FT35-lI type FRP axial fan are made of FRP fiber and resin molding. This series of fans have the characteristics of simple structure, low noise, easy installation, good anticorrosion, high static pressure and high efficiency, smooth operation and small mechanical vibration. It is widely used in acid cleaning section, laboratory, basement, power plant, electroplating, oxidation plant and other places containing corrosive gas. It also applies to ventilation and ventilation in general industrial and mining enterprises, warehouses, office buildings and domicile places. It can be used in series installation of long pipe interval to increase the pressure in the pipe. The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 99%. 机 号 Model(NO) | ||||
---|---|---|---|---|
功 率 Power(KW) | 转 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 压 Pressure(Pa) | |
2.8 | 0.25 | 2900 | 2778 | 186 |
0.09 | 1450 | 1392 | 47 | |
3.15 | 0.55 | 2900 | 4155 | 247 |
0.37 | 2900 | 3418 | 189 | |
0.18 | 1450 | 2415 | 51 | |
0.12 | 1450 | 2078 | 62 | |
3.55 | 1.1 | 2900 | 5951 | 314 |
0.75 | 2900 | 5380 | 280 | |
0.25 | 1450 | 3457 | 65 | |
0.18 | 1450 | 2981 | 78 | |
4 | 1.5 | 2900 | 7685 | 354 |
1.1 | 2900 | 6999 | 305 | |
0.37 | 1450 | 4945 | 83 | |
0.25 | 1450 | 4261 | 100 | |
4.5 | 0.55 | 1450 | 6455 | 108 |
0.37 | 1450 | 6067 | 126 | |
5 | 0.75 | 1450 | 8712 | 165 |
0.55 | 1450 | 7907 | 146 | |
0.37 | 960 | 5768 | 72 | |
5.6 | 1.1 | 1450 | 12239 | 206 |
0.75 | 1450 | 10168 | 163 | |
0.37 | 960 | 8103 | 90 | |
6.3 | 2.2 | 1450 | 17426 | 261 |
0.75 | 960 | 10472 | 101 | |
7.1 | 2.2 | 1450 | 16501 | 251 |
1.1 | 960 | 16514 | 145 | |
8 | 7.5 | 1450 | 35682 | 420 |
5.5 | 1450 | 29644 | 332 | |
2.2 | 960 | 23624 | 184 | |
9 | 4 | 960 | 33937 | 233 |
3 | 960 | 30532 | 206 | |
10 | 7.5 | 960 | 46141 | 288 |
4 | 710 | 38333 | 227 | |
11.2 | 11 | 960 | 64825 | 361 |
7.5 | 960 | 53855 | 285 |
产品为人工实物测量会有一定误差,一切以收到的实物为准。 单位Unit: mm(毫米)
机号 | ||||
---|---|---|---|---|
外形尺寸 | ||||
NO | ΦD1 | ΦD2 | ΦD4 | H |
2.8 | 300 | 375 | 375 | 290 |
3.15 | 315 | 395 | 395 | 295 |
3.55 | 375 | 450 | 450 | 325 |
4 | 407 | 500 | 500 | 321 |
4.5 | 465 | 555 | 555 | 330 |
5 | 518 | 608 | 608 | 370 |
5.6 | 565 | 650 | 650 | 430 |
6.3 | 610 | 710 | 710 | 435 |
7.1 | 720 | 770 | 770 | 500 |
8 | 810 | 900 | 900 | 530 |
9 | 905 | 1030 | 1030 | 530 |
10 | 1000 | 1100 | 1100 | 650 |
11.2 | 1030 | 1250 | 1250 | 650 |
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
包装印刷网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份